<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Death of Print?</title>
	<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/</link>
	<description>DAM, ECM, and Technology Discussion</description>
	<pubDate>Sat, 11 Oct 2008 13:15:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: DWM</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-85</link>
		<author>DWM</author>
		<pubDate>Tue, 06 Nov 2007 18:11:15 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-85</guid>
					<description>Interesting politically correct take.  Their simple reasoning is not explained in the markets that are a wash or slightly increased (LA Times, Philly, etc..).   A significant other factor to their decline, that will never be measured or admitted to, is their generally left-wing bias that causes them to distribute propaganda in a controlled environment instead of news.  The internet exposed this, offered an open alternative - and the rest is history....</description>
		<content:encoded><![CDATA[<p>Interesting politically correct take.  Their simple reasoning is not explained in the markets that are a wash or slightly increased (LA Times, Philly, etc..).   A significant other factor to their decline, that will never be measured or admitted to, is their generally left-wing bias that causes them to distribute propaganda in a controlled environment instead of news.  The internet exposed this, offered an open alternative - and the rest is history&#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: RMS</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-86</link>
		<author>RMS</author>
		<pubDate>Tue, 06 Nov 2007 18:18:05 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-86</guid>
					<description>Print may decline, but there will always be a need for printed material. There is something special about holding a newspaper, magazine, or book and just relaxing while you read. Obviously you would be able to do this on a computer monitor, but it is not the same.</description>
		<content:encoded><![CDATA[<p>Print may decline, but there will always be a need for printed material. There is something special about holding a newspaper, magazine, or book and just relaxing while you read. Obviously you would be able to do this on a computer monitor, but it is not the same.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ward Wright</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-87</link>
		<author>Ward Wright</author>
		<pubDate>Tue, 06 Nov 2007 18:38:32 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-87</guid>
					<description>The information monopoly previously owned by newspapers and the alphabet networks may have been killed by the internet and as a result their biased opinionated reporting exposed.  It would seem that circulation in those products would suffer as a result.  Their pain is an indirect effect of technology in that technology reduced the barrier for entry into publishing.

On the other hand, print is certainly in competition with digital media for marketing dollars and eyeballs.  As people get connected anytime, anywhere, with lowering costs for wireless networks and mobile devices, the constant availability of digital media becomes increasingly compelling for both the information publisher and information consumer.</description>
		<content:encoded><![CDATA[<p>The information monopoly previously owned by newspapers and the alphabet networks may have been killed by the internet and as a result their biased opinionated reporting exposed.  It would seem that circulation in those products would suffer as a result.  Their pain is an indirect effect of technology in that technology reduced the barrier for entry into publishing.</p>
<p>On the other hand, print is certainly in competition with digital media for marketing dollars and eyeballs.  As people get connected anytime, anywhere, with lowering costs for wireless networks and mobile devices, the constant availability of digital media becomes increasingly compelling for both the information publisher and information consumer.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ward Wright</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-89</link>
		<author>Ward Wright</author>
		<pubDate>Tue, 06 Nov 2007 18:40:12 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-89</guid>
					<description>Dan, you beat me to the punch. I guess I am a little slow on the trigger.</description>
		<content:encoded><![CDATA[<p>Dan, you beat me to the punch. I guess I am a little slow on the trigger.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Quickdraw McGraw</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-90</link>
		<author>Quickdraw McGraw</author>
		<pubDate>Tue, 06 Nov 2007 18:47:22 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-90</guid>
					<description>I would suggest that viewing how younger generations collect information is a good indicator into the future of print. Most youths are far more likely to search for references through Google than in their local library. They communicate regularly through cell phone text messages and web blogs. Even their school books are beginning to be provided online. Unfortunately, many are even using ridiculous fake news sitcoms as a source for information. Surely newspapers, magazines, books, and printed mail will not be a convincing medium to communicate with the upcoming digital generations.</description>
		<content:encoded><![CDATA[<p>I would suggest that viewing how younger generations collect information is a good indicator into the future of print. Most youths are far more likely to search for references through Google than in their local library. They communicate regularly through cell phone text messages and web blogs. Even their school books are beginning to be provided online. Unfortunately, many are even using ridiculous fake news sitcoms as a source for information. Surely newspapers, magazines, books, and printed mail will not be a convincing medium to communicate with the upcoming digital generations.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ward Wright</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-91</link>
		<author>Ward Wright</author>
		<pubDate>Tue, 06 Nov 2007 19:21:44 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-91</guid>
					<description>I'm guessing a generation gap between RMS and Quickdraw.  Nothing quite like reading a newspaper in the library. ; )</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing a generation gap between RMS and Quickdraw.  Nothing quite like reading a newspaper in the library. ; )</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kayla Martin</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-92</link>
		<author>Kayla Martin</author>
		<pubDate>Tue, 06 Nov 2007 19:25:20 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-92</guid>
					<description>RMS - I completely agree with you about "holding" what you are reading, especially when it comes to books. But  when it comes to newspapers, I would much rather jump online and read the articles I am interested in, rather than flipping through the whole paper for those few select articles.

Quickdraw - You pretty much hit the nail on the head, and I think over the next decade we will see marketing and media trends shift more and more to cater towards Gen Y (or the Internet Generation)</description>
		<content:encoded><![CDATA[<p>RMS - I completely agree with you about &#8220;holding&#8221; what you are reading, especially when it comes to books. But  when it comes to newspapers, I would much rather jump online and read the articles I am interested in, rather than flipping through the whole paper for those few select articles.</p>
<p>Quickdraw - You pretty much hit the nail on the head, and I think over the next decade we will see marketing and media trends shift more and more to cater towards Gen Y (or the Internet Generation)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pieter Ardinois</title>
		<link>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-98</link>
		<author>Pieter Ardinois</author>
		<pubDate>Thu, 08 Nov 2007 05:53:37 +0000</pubDate>
		<guid>http://www.wavecorp.com/blog/2007/11/06/the-death-of-print/#comment-98</guid>
					<description>In some areas print will decline, as communication models are changing.  So the future of print, as we know it, is indeed true.  The print industry starts to understand that it needs to embrace new technology in order to participate in those new models.  So print has a whole new future in personalised communication.</description>
		<content:encoded><![CDATA[<p>In some areas print will decline, as communication models are changing.  So the future of print, as we know it, is indeed true.  The print industry starts to understand that it needs to embrace new technology in order to participate in those new models.  So print has a whole new future in personalised communication.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
